Size: 2049
Comment:
|
Size: 2057
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 6: | Line 6: |
|| '''Time:''' || Thursday, 10:15 am to 11:45 am (for few meetings; main part will be in a block in the second half of the term) || || '''Location:''' || TUB Marchstr. 23, Room MAR 4.044 || |
|| '''Time:''' || t.b.a. /* Tuesday, 10:15 am to 11:45 am (for few meetings; main part will be in a block in the second half of the term) */|| || '''Location:''' || MAR 4.044 and Big Blue Button || |
Line 10: | Line 10: |
|| '''LSF:''' || [[https://moseskonto.tu-berlin.de/moses/verzeichnis/veranstaltungen/veranstaltung.html?kalenderveranstaltung=83599&startdate=2021-10-18&enddate=2022-02-19&dateforweek=2021-10-18|Verzeichznis]]. || | || '''MOSES:''' || /* [[https://moseskonto.tu-berlin.de/moses/verzeichnis/veranstaltungen/veranstaltung.html?kalenderveranstaltung=83599&startdate=2021-10-18&enddate=2022-02-19&dateforweek=2021-10-18|Verzeichnis]] */|| || '''ISIS:''' || /* [[https://isis.tu-berlin.de/course/view.php?id=26390|[2021-WS] BCI-SE]] The enrollment key (for participants without TU account) is: ''BCI21'' */|| |
Line 36: | Line 36: |
* #40825 "Brain-Computer Interfacing (extended)" (12 LP) [[https://moseskonto.tu-berlin.de/moses/modultransfersystem/bolognamodule/ansehen.html?number=40825|IL + SE + PR]] |
Seminar ''Current Topics in Brain-Computer Interfacing''
Course information
Credit |
2 SWS, 3 ECTS |
Time: |
t.b.a. |
Location: |
MAR 4.044 and Big Blue Button |
First meeting: |
t.b.a in the concurrent lecture |
Lecturers: |
Benjamin Blankertz, Daniel Miklody |
MOSES: |
/* Verzeichnis */ |
ISIS: |
/* [2021-WS] BCI-SE The enrollment key (for participants without TU account) is: BCI21 */ |
Content
In this seminar, special topics from recent publications related to Brain-Computer Interfacing will be discussed. Students will develop talks about their research topic, which are presented and discussed in the second half of the term.
Exemplary topics: Neural correlates of attention in free viewing, Predictors of BCI Performance, Co-adaptive Systems, Control by Spatial Attention; Hybrid BCIs, Multimodal BCIs
Requirements
The lecture "Brain-Computer Interfacing" needs to be taken concurrently or completed in a previous term.
Certificates
The grade is determined as 'Portfolioprüfung' according to § 47 (2) AllgStuPO with the grading system 2 of faculty IV. There are other elements that make up the final grade, depending on the module (see next section),
Modules
This course is part of the following modules:
#40362 "Brain-Computer Interfacing" (9 LP) IL + { SE or PR}
Material
- Material will be put on the ISIS page of the course.