Differences between revisions 26 and 38 (spanning 12 versions)
Revision 26 as of 2011-09-19 13:51:47
Size: 5139
Editor: PaulBuenau
Comment:
Revision 38 as of 2011-11-15 20:00:46
Size: 682
Editor: PaulBuenau
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||'''Erster Termin für Themenvergabe'''|| Mittwoch, 16.11.2011, 10:00-12:00 Uhr, Raum FR 6046 || ||'''Erster Termin für Themenvergabe'''|| Mittwoch, 16.11.2011, 10:15-10:45 Uhr, Raum FR 6046 ||
Line 12: Line 12:
=== Inhalt ===

In diesem Seminar wird eine Auswahl klassischer Themen aus dem Bereich des Maschinellen Lernens
behandelt. Die Spannbreite der Themen umfasst unüberwachten Lernverfahren (Dimensionsreduktion,
Blinde Quellentrennung, Clustering, etc.), Klassifikations- und Regressionsalgorithmen
(SVMs, Neuronale Netze, etc.) und Methoden zur Modellselektion.

=== Voraussetzungen ===

Wir empfehlen den Besuch der Vorlesung "Maschinelles Lernen I".

=== Ablauf ===

   * Die Vorbesprechung findet am 16.11.2011 statt.
   * Die Teilnehmer wählen bis Mitte Januar ein Thema in Absprache mit dem Betreuer (siehe Themenliste).
   * Das Seminar findet als Blockveranstaltung am Ende des Semester statt (Termin wird noch bekanntgegeben).

=== Vorträge ===

Jeder Vortrag soll 35 Minuten (+ 10 Minuten Diskussion) dauern. Der Vortrag kann wahlweise auf Deutsch oder Englisch gehalten werden. Ein guter Vortrag führt kurz in das jeweilige Thema ein, stellt die Problemstellung dar und beschreibt zusammenfassend relevante Arbeiten und Lösungen.

=== Leistungsnachweis ===

Das Seminar ist Wahlpflichtbestandteil des Master-Module "Maschinelles Lernen 1". Bachelor-Studenten können diese Master-Module auf Antrag ebenfalls belegen. Die erfolgreiche Teilnahme am Seminar ist Voraussetzung für die Modul-Prüfung.

=== Themen ===

Die Vorträge sollen jeweils 35 Minuten (+ 10 Minuten Diskussion) dauern. Wir legen Wert auf diese Zeitvorgabe und werden Vorträge bei deutlicher Überschreitung abbrechen.

|| '''Paper(s)''' || '''Betreuer''' || '''Vortragender''' |||| Nonlinear Dimensionality Reduction by Locally Linear Embedding [[http://www.sciencemag.org/content/vol290/issue5500/|link]] <<BR>> Roweis, S. T. and Saul, L. K., 2000 || || ||
|| Gaussian Processes - A Replacement for Supervised Neural Networks? [[ftp://wol.ra.phy.cam.ac.uk/pub/mackay/gp.ps.gz|link]] <<BR>> MacKay, D. J. C., 1997 || || ||
|| Factor Graphs and the Sum-Product Algorithm <<BR>> Kschischang, , Frey, and Loeliger, , 2001 || || ||
|| Gaussian Processes in Machine Learning [[http://dx.doi.org/10.1007/978-3-540-28650-9_4|link]] <<BR>> Rasmussen, C. E., 2003 || || ||
|| A Tutorial on Hidden Markov Models and Selected Applications in Speech Recognition <<BR>> Rabiner, L. R., 1989 || || ||
|| Decoding by Linear Programming <<BR>> Candes, and Tao, , 2005 || || ||
|| Self-organizing formation of topologically correct feature maps <<BR>> Kohonen, T., 1982 || || ||
|| Special Invited Paper. Additive Logistic Regression: A Statistical View of Boosting <<BR>> Friedman, J., Hastie, T. and Tibshirani, R., 2000 || || ||
|| Expectation Propagation for approximate Bayesian inference <<BR>> Minka, T. P., 2001 || || ||
|| A new look at the statistical model identification <<BR>> Akaike, H., 1974 || || ||
|| Error Correction via Linear Programming <<BR>> Candes, , Rudelson, , Tao, and Vershynin, , 2005 || || ||
|| A Global Geometric Framework for Nonlinear Dimensionality Reduction [[http://isomap.stanford.edu/|link]] <<BR>> Tenenbaum, J. B., de Silva, V. and Langford, J. C., 2000 || || ||
|| An Introduction to MCMC for Machine Learning <<BR>> Andrieu, , de Freitas, , Doucet, and Jordan, , 2003 || || ||
|| Perspectives on Sparse Bayesian Learning [[http://books.nips.cc/papers/files/nips16/NIPS2003_AA32.pdf|link]] <<BR>> Wipf, D. P., Palmer, J. A. and Rao, B. D., 2003 || || ||
|| Induction of decision trees <<BR>> Quinlan, R., 1986 || || ||
|| A Fast Learning Algorithm for Deep Belief Nets [[http://neco.mitpress.org/cgi/content/abstract/18/7/1527|link]] <<BR>> Hinton, G. E., Osindero, S. and Teh, Y. W., 2006 || || ||
|| How to Use Expert Advice <<BR>> Cesa-Bianchi, , Freund, , Haussler, , Helmbold, , Schapire, and Warmuth, , 1997 || || ||
|| A View of the EM Algorithm that Justifies Incremental, Sparse, and other Variants [[http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.33.2557|link]] <<BR>> Neal, R. and Hinton, G., 1998 || || ||
|| Probabilistic Inference using Markov Chain Monte Carlo Methods <<BR>> Neal, R. M., 1993 || || ||
|| Model Selection Using the Minimum Description Length Principle [[http://www.amstat.org/publications/tas/Bryant.htm|link]] <<BR>> Bryant, P. G. and Cordero-Brana, O. I., 2000 || || ||
|| Hierarchical Mixtures of Experts and the EM Algorithm <<BR>> Jordan, M. I. and Jacobs, R. A., 1994 || || ||
|| An introduction to variational methods for graphical models <<BR>> Jordan, M. I., Ghahramani, Z. and Jaakkola, T. S., 1999 || || ||
[[https://www.isis.tu-berlin.de/course/view.php?id=5789|All information can be found in the ISIS course]]

Block-Seminar "Classical Topics in Machine Learning"

Termine und Informationen

Erster Termin für Themenvergabe

Mittwoch, 16.11.2011, 10:15-10:45 Uhr, Raum FR 6046

Verantwortlich

Prof. Dr. Klaus-Robert Müller

Ansprechtpartner(in)

Paul von Bünau

Sprechzeiten

Nach Vereinbarung

Sprache

Englisch

Anrechenbarkeit

Wahlpflicht LV im Modul Maschinelles Lernen I (Informatik M.Sc.)

All information can be found in the ISIS course

IDA Wiki: Main/WS11_SeminarClassicalTopicsInML (last edited 2011-11-15 20:00:46 by PaulBuenau)