Differences between revisions 4 and 14 (spanning 10 versions)
Revision 4 as of 2010-03-30 08:01:35
Size: 720
Editor: PaulBuenau
Comment:
Revision 14 as of 2010-04-20 12:50:16
Size: 1928
Editor: KatjaHansen
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:

|| '''Thema''' || '''Betreuer''' ||
|| [[attachment:PhysRevLett_103_214101.pdf|Stationary Subspace Analysis]] || [[mailto:buenau@cs.tu-berlin.de|Paul von Bünau]] ||
|| [[https://ml01.zrz.tu-berlin.de/wiki/Main/SS09_Seminar_Robotics|Robotics topics]] || Tobias Lang ||
|| [[attachment:painless-conjugate-gradient.pdf]] || [[mailto:Soeren.Sonnenburg@tu-berlin.de| Soeren Sonnenburg]] ||
|| [[http://people.cs.uchicago.edu/~rbg/papers/Object-Detection-with-Discriminatively-Trained-Part-Based-Models--Felzenszwalb-Girshick-McAllester-Ramanan.pdf|Visual object detection]] || Motoaki Kawanabe ||
|| [[http://eia.udg.es/~aboschr/Publicacions/pami.pdf|Scene classification]] || Motoaki Kawanabe ||
|| [[http://books.nips.cc/papers/files/nips22/NIPS2009_0084.pdf|Image segmentation]] || Motoaki Kawanabe ||
|| [[http://www.computer.org/cms/Computer.org/Transactions%20Home%20Pages/TPAMI/PDFs/top_ten_4.pdf|Normalized Cuts and Image Segmentation]] || Wojciech Wojcikiewicz ||
|| [[http://www.jmlr.org/papers/volume9/aspremont08a/aspremont08a.pdf|sparse PCA]] || Daniel Bartz||
|| [[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.127.8686&rep=rep1&type=pdf|Model Evaluation]] || Katja Hansen||

Block-Seminar "Hot Topics in Machine Learning"

Termine und Informationen

Erster Termin für Themenvergabe

Mittwoch, 21.04.2010, 10:00-12:00 Uhr, Raum FR 6046

Weitere Termine und Raum

Nach Absprache

Verantwortlich

Prof. Dr. Klaus-Robert Müller

Ansprechtpartner(in)

Motoaki Kawanabe, Ph.D Universität Tokio, Paul von Bünau

Sprechzeiten

Nach Vereinbarung

Sprache

Englisch

Anrechenbarkeit

Wahlpflicht LV in den M.Sc. Modulen Maschinelles Lernen 1 & 2

Papers

Thema

Betreuer

Stationary Subspace Analysis

Paul von Bünau

Robotics topics

Tobias Lang

painless-conjugate-gradient.pdf

Soeren Sonnenburg

Visual object detection

Motoaki Kawanabe

Scene classification

Motoaki Kawanabe

Image segmentation

Motoaki Kawanabe

Normalized Cuts and Image Segmentation

Wojciech Wojcikiewicz

sparse PCA

Daniel Bartz

Model Evaluation

Katja Hansen

IDA Wiki: Main/SS10_SeminarHotTopicsML (last edited 2010-07-19 10:55:53 by PaulBuenau)