Attachment 'spiral_x.txt'

Download

   1   -3.2562869e-04  -8.9771508e-01
   2    1.5659709e+00   1.3164274e+00
   3   -2.1117168e+00   7.3641840e-01
   4   -1.9869889e+00  -3.0065537e-01
   5   -1.9768686e+00  -7.1783558e-01
   6    1.4074581e+00  -1.4920631e+00
   7   -7.4445653e-01  -1.5623095e+00
   8    5.5505949e-01  -1.9685182e+00
   9   -1.9812068e+00  -2.5280631e-01
  10    2.1366247e+00  -4.6876135e-01
  11    1.8160872e+00   1.0436497e+00
  12   -2.0128363e+00  -2.3012876e-01
  13   -6.3163142e-01   1.9134857e+00
  14   -2.0659007e+00  -2.2239075e-01
  15   -9.4670266e-01  -1.8627560e+00
  16    4.2605747e-01   2.0848608e+00
  17   -1.6611921e+00  -1.1289659e+00
  18   -1.0045722e+00   1.5553589e+00
  19    1.6896085e+00  -1.2821499e+00
  20    1.1348788e+00   1.5385176e+00
  21    7.9309958e-01   5.2010687e-01
  22    8.4533850e-01  -1.5218246e-01
  23    7.7770035e-01   7.4950466e-01
  24    1.4324278e+00   1.7008693e+00
  25    7.6331402e-01   7.2350954e-01
  26    1.8004485e+00   7.0611500e-01
  27   -1.4795318e+00   5.2333064e-01
  28   -8.3273373e-01  -1.4951825e+00
  29    1.1325093e+00  -1.9685247e+00
  30    4.4587347e-01  -1.9942047e+00
  31   -1.5527930e-01  -9.4164037e-01
  32   -1.9543412e+00   7.3413227e-01
  33   -1.2258583e-01  -1.4840200e+00
  34    2.1586444e+00  -6.9872856e-01
  35   -2.3485245e+00  -2.2469426e-01
  36   -5.3659522e-01   1.8685547e+00
  37    2.3172858e-01  -1.0016731e+00
  38    4.2520134e-01   2.1978390e+00
  39    1.7340839e-01   2.0946957e+00
  40   -6.6460078e-01   1.7595483e-01
  41   -1.3043829e+00  -4.6843326e-01
  42   -2.1067103e+00  -1.2885954e+00
  43    1.4185178e+00   1.3305850e+00
  44    1.2901614e+00   1.5241218e+00
  45    4.0551431e-02   1.0884772e+00
  46   -9.2173359e-02  -2.0218299e+00
  47   -1.4990084e+00   1.1731907e+00
  48    5.2420969e-01  -1.6883119e+00
  49    1.0152056e+00  -4.9402190e-01
  50   -1.6233006e+00   1.0519164e+00
  51    1.8648974e+00   6.1417175e-01
  52   -1.7395137e+00  -1.0887767e+00
  53    8.2029584e-02  -8.9809492e-01
  54   -1.0253007e+00   1.8154969e+00
  55   -1.0702718e+00   2.1418968e-01
  56    2.0425831e-01   1.1361657e+00
  57    1.5604908e+00  -7.0076057e-01
  58   -2.2287299e+00   2.6351881e-01
  59   -1.1043971e+00  -1.2137435e-01
  60    2.0004932e-01   1.9832507e+00
  61    1.6768436e+00   1.0881665e+00
  62    1.2651570e+00   6.1670850e-01
  63    7.1343303e-01  -2.2109178e+00
  64   -3.1314884e-01  -1.1630714e+00
  65   -9.0813957e-02   8.9321357e-01
  66    9.2076641e-01  -3.1577408e-01
  67   -6.8856785e-01  -1.9664563e+00
  68   -8.2778197e-01  -5.8945001e-01
  69    1.9620548e+00   4.4129343e-01
  70    9.6475512e-01   9.5810556e-02
  71   -9.9640648e-01   7.4593126e-01
  72   -2.1340430e+00   1.8952882e-01
  73   -3.9828235e-01  -3.8113379e-01
  74    1.7807519e+00   1.2389517e+00
  75   -8.8782843e-01  -1.7224386e+00
  76    1.9820325e+00   6.0036929e-01
  77   -1.8896022e+00  -8.6280836e-01
  78   -5.0122712e-01  -1.9855003e+00
  79   -1.8324521e+00   1.1395731e-01
  80   -7.4847322e-01  -3.9700187e-01
  81    6.4523548e-01   1.7359886e+00
  82   -1.2930770e-01  -4.6326978e-01
  83   -1.6712541e+00   1.4028692e+00
  84    1.6798061e+00   1.2305202e+00
  85   -1.3566244e+00   1.2565685e+00
  86   -6.2920498e-02   1.9855224e+00
  87    2.5372693e-01   2.1867839e+00
  88   -6.4085438e-01  -6.6425216e-01
  89   -1.6709713e+00  -2.2721073e-01
  90   -1.6799071e+00   1.0201792e+00
  91    7.0022460e-01   1.8552435e+00
  92    1.3238966e+00  -1.2953817e+00
  93    9.8942980e-01  -1.7323530e+00
  94   -3.1937704e-01   2.0818224e+00
  95   -1.4765588e+00  -1.2159212e+00
  96    6.0006290e-02  -2.0505725e+00
  97    1.7208209e+00  -7.0233776e-01
  98    5.4012522e-01  -4.3151040e-01
  99   -1.5583516e+00   1.4529876e+00
 100    1.7640977e-01   6.7408293e-01
 101    7.3954343e-01  -1.8266810e+00
 102    1.2597529e+00   1.4615007e+00
 103    1.0669750e+00   1.0071889e+00
 104   -1.0626109e+00   1.5188311e+00
 105    1.5490712e+00  -1.7935034e+00
 106   -1.3803078e+00  -9.2261629e-01
 107   -1.4960971e+00  -1.2811134e+00
 108    1.8151819e+00  -1.0501944e+00
 109   -1.7711165e+00  -9.7595536e-01
 110    2.2912317e+00   2.4898084e-01
 111    1.2557426e+00  -1.6128017e+00
 112   -1.4844349e+00  -1.2432198e+00
 113   -2.4041930e+00   4.8092962e-01
 114   -2.6038140e-01   1.9569278e+00
 115   -4.4998822e-02   1.9993750e+00
 116   -8.6184731e-01  -4.3414224e-01
 117    9.9980871e-02   1.8999950e+00
 118    1.2016064e+00   3.9907431e-01
 119    8.9718781e-01   5.6804856e-01
 120   -2.6784301e-02   1.9293649e+00
 121    1.8568424e-01   1.9551477e+00
 122   -1.2634773e+00  -1.3645806e+00
 123    4.7173735e-01  -9.8092486e-01
 124    8.9509704e-01  -1.4501906e+00
 125    3.4393202e-01  -1.7575917e+00
 126   -6.5086633e-01  -1.6673888e+00
 127    1.6740203e+00  -1.6023857e+00
 128   -8.3844882e-02  -2.0984248e+00
 129    6.5599034e-01   8.9247180e-01
 130    2.0206407e+00  -1.2557062e-01
 131    8.8983672e-01   3.4469993e-01
 132   -1.0672952e+00  -1.4678213e+00
 133   -1.9174383e-03   9.7651653e-01
 134    2.9053995e-02   1.8801720e+00
 135   -6.0533301e-01   1.6457312e+00
 136    5.0286914e-01   2.0460073e+00
 137   -2.1459132e+00  -3.0262110e-01
 138    2.0982991e+00  -3.5626248e-01
 139   -1.5038827e+00   1.1847368e+00
 140   -1.7784311e+00  -1.1503510e+00
 141   -1.4791025e+00  -1.0924475e+00
 142   -1.8776430e-01  -2.3766774e+00
 143   -2.0383441e+00   1.0364880e+00
 144    1.2999075e+00  -1.7765832e+00
 145    1.6563000e+00  -7.9304129e-01
 146    7.9765390e-02  -2.1265517e+00
 147   -5.3792314e-01   2.0233252e+00
 148    1.0760425e+00  -1.6974555e+00
 149    7.9978156e-01   8.4587526e-01
 150   -2.1857043e+00  -2.7522148e-01
 151   -1.8458812e+00  -1.5349970e+00
 152   -3.7916565e-01  -1.9245876e+00
 153   -6.8335059e-01   5.7451407e-01
 154   -4.4292467e-01  -2.0154046e+00
 155    1.4621219e+00  -1.2875334e+00
 156    9.1208477e-01   2.9964609e-01
 157    1.4864377e+00   1.5417139e+00
 158    5.4601913e-01  -9.8388110e-01
 159   -1.5858026e+00   1.0658237e+00
 160   -2.2045332e+00   1.0696093e+00
 161    1.8555601e+00  -4.5373628e-01
 162    1.1038268e-01  -1.1554128e+00
 163    1.9112341e+00  -6.0427493e-01
 164    2.4056601e-01   1.8620779e+00
 165    1.8812567e+00   1.2370382e+00
 166   -1.7314658e+00   1.0773746e+00
 167   -1.8735406e+00  -3.5379254e-01
 168   -1.7993848e+00  -1.0086197e+00
 169    1.4358265e+00  -1.6540955e-01
 170   -1.7702918e+00  -3.9799573e-02
 171   -9.4315588e-01   4.6697641e-01
 172    1.0554324e+00  -4.2055994e-01
 173   -4.0418404e-01   2.1481006e+00
 174   -1.2331019e+00  -1.7657470e+00
 175    1.8957555e+00  -3.4276803e-01
 176   -1.1591919e+00  -1.6213249e+00
 177   -5.2859499e-01   6.7489567e-01
 178   -1.9787494e+00  -4.9524128e-01
 179    1.7964197e+00   6.8412799e-02
 180    6.3836737e-01  -4.6382871e-01
 181   -1.6959051e+00   1.2503211e+00
 182    5.6602123e-02   5.6516204e-01
 183    7.0907581e-01  -4.7147593e-02
 184   -2.1749416e+00   4.7575656e-01
 185   -4.2148056e-01   2.1128738e+00
 186    1.4015160e+00   9.5969870e-01
 187   -1.8984120e+00  -9.2570330e-01
 188    5.4086660e-01   9.0492152e-01
 189    1.9463540e+00   9.0158892e-01
 190   -1.0323555e+00  -2.5342202e-01
 191   -5.6411636e-01   1.0583818e+00
 192   -1.2041508e+00   1.6050907e+00
 193   -3.1413691e-01  -2.0451895e+00
 194    1.2484568e+00  -1.7164439e+00
 195   -1.1392037e+00   1.8009299e+00
 196    8.2157554e-01  -1.5842426e-03
 197    1.8446598e+00  -9.2454329e-01
 198    2.2246727e-01   1.2566740e+00
 199    6.7624713e-01  -2.0387500e+00
 200   -1.2574850e+00  -1.5032924e+00

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2009-03-12 14:03:19, 7.6 KB) [[attachment:11_data.tgz]]
  • [get | view] (2009-03-12 14:03:20, 2873.9 KB) [[attachment:bioinf.pdf]]
  • [get | view] (2009-03-12 14:03:19, 53.2 KB) [[attachment:blatt1.pdf]]
  • [get | view] (2009-03-12 14:03:19, 87.5 KB) [[attachment:blatt10.pdf]]
  • [get | view] (2009-03-12 14:03:19, 83.3 KB) [[attachment:blatt11.pdf]]
  • [get | view] (2009-03-12 14:03:19, 81.8 KB) [[attachment:blatt12.pdf]]
  • [get | view] (2009-03-12 14:03:19, 93.9 KB) [[attachment:blatt13.pdf]]
  • [get | view] (2009-03-12 14:03:19, 57.1 KB) [[attachment:blatt2.pdf]]
  • [get | view] (2009-03-12 14:03:19, 51.5 KB) [[attachment:blatt3.pdf]]
  • [get | view] (2009-03-12 14:03:19, 44.0 KB) [[attachment:blatt4.pdf]]
  • [get | view] (2009-03-12 14:03:19, 63.9 KB) [[attachment:blatt5.pdf]]
  • [get | view] (2009-03-12 14:03:19, 148.2 KB) [[attachment:blatt6.pdf]]
  • [get | view] (2009-03-12 14:03:19, 92.1 KB) [[attachment:blatt7.pdf]]
  • [get | view] (2009-03-12 14:03:19, 74.7 KB) [[attachment:blatt8.pdf]]
  • [get | view] (2009-03-12 14:03:19, 68.3 KB) [[attachment:blatt9.pdf]]
  • [get | view] (2009-03-12 14:03:19, 1024.1 KB) [[attachment:boost.pdf]]
  • [get | view] (2009-03-12 14:03:19, 1391.7 KB) [[attachment:dimred.pdf]]
  • [get | view] (2009-03-12 14:03:19, 3099.4 KB) [[attachment:intrusion.pdf]]
  • [get | view] (2009-03-12 14:03:19, 1506.0 KB) [[attachment:largescale.pdf]]
  • [get | view] (2009-03-12 14:03:19, 192.5 KB) [[attachment:optim-intro.pdf]]
  • [get | view] (2009-03-12 14:03:19, 34.3 KB) [[attachment:orga.pdf]]
  • [get | view] (2009-03-12 14:03:19, 260.1 KB) [[attachment:recap.pdf]]
  • [get | view] (2009-03-12 14:03:19, 261.1 KB) [[attachment:recap2.pdf]]
  • [get | view] (2009-03-12 14:03:19, 6.4 KB) [[attachment:spiral_x.txt]]
  • [get | view] (2009-03-12 14:03:19, 3.3 KB) [[attachment:spiral_y.txt]]
  • [get | view] (2009-03-12 14:03:19, 2331.9 KB) [[attachment:splice-data.tgz]]
  • [get | view] (2009-03-12 14:03:19, 479.1 KB) [[attachment:ssl.pdf]]
  • [get | view] (2009-03-12 14:03:19, 591.1 KB) [[attachment:ssl2.pdf]]
  • [get | view] (2009-03-12 14:03:19, 613.2 KB) [[attachment:structured1.pdf]]
  • [get | view] (2009-03-12 14:03:19, 614.6 KB) [[attachment:structured2.pdf]]
  • [get | view] (2009-03-12 14:03:19, 1217.5 KB) [[attachment:stud-data.mat.gz]]
  • [get | view] (2009-03-12 14:03:19, 1013.5 KB) [[attachment:textmining.pdf]]
  • [get | view] (2009-03-12 14:03:19, 1976.5 KB) [[attachment:vorlesung_svm.ppt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.